Archived FOIA Requests
Archived FOIA Requests
2023 FOIA Requests - Fourth Quarter
FOIA # | Requester | Organization | Date | Subject | ||
---|---|---|---|---|---|---|
23-0290 | Nathan Wood | Claims Adjusters 411, Inc. | 12/28/2023 | Incident Records | Request | Response |
23-0289 | David Handsor | Michigan Department of State | 12/27/2023 | Administrative Records | Request | Response |
23-0288 | Jacob Fisco | Individual | 12/26/2023 | FOIA Records | Request | Response |
23-0287 | James Jents | American Family Insurance | 12/21/2023 | Incident Records | Request | Response |
23-0286 | Ashley Lartigue | Individual | 12/21/2023 | Administrative Records | Request | Response |
23-0285 | Marci Ruff | Compass Surveying, Ltd. | 12/20/2023 | Planning Records | Request | Response |
23-0284 | Timothy Evans Jr. | Individual | 12/19/2023 | I-Pass Records | Request | Response |
23-0283 | Ashley Lartigue | Individual | 12/20/2023 | Administrative Records | Request | Response |
23-0282 | Leah Reyes | Johnson & Bell Ltd. | 12/19/2023 | Incident Records | Request | Response |
23-0281 | David Fulghum | Individual | 12/18/2023 | Planning Records | Request | Response |
23-0280 | Carlos Ballesteros | Injustice Watch | 12/14/2023 | Administrative Records | Request | Response |
23-0279 | Jamie Plasencia | Individual | 12/14/2023 | Incident Records | Request | Response |
23-0278 | Sergeii Tomashevskyi | Individual | 12/13/2023 | INcident Records | Request | Response |
23-0277 | Alex Flores | First Chicago Insurance | 12/13/2023 | I-Pass Records | Request | Response |
23-0276 | Anonymous | Anonymous | 12/12/2023 | FOIA Records | Request | Response |
23-0275 | Sheri Reid | SmartProcure | 12/12/2023 | Procurement Records | Request | Response |
23-0274 | Ashley George | Six West Media Group | 12/12/2023 | Incident Records | Request | Response |
23-0273 | Bryson Parks | Individual | 12/7/2023 | Incident Records | Request | Response |
23-0272 | Amy Kurson | Reyes Kurson, Ltd. | 12/6/2023 | Procurement Records | Request | Response |
23-0271 | Megan Hall | Country Financial | 12/6/2023 | Incident Records | Request | Response |
23-0270 | Michael Lingl | Indiana, Illinois, and Iowa Foundation for Fair Contracting | 12/6/2023 | Procurement Records | Request | Response |
23-0269 | Mike Davison | Trotter & Associates, Inc. | 12/6/2023 | Planning Records | Request | Response |
23-0268 | RJ Paulik | Gasperec Elberts Consulting | 12/5/2023 | Planning Records | Request | Response |
23-0267 | Rachel Bierman | Best, Vanderlaan & Harrington | 12/5/2023 | Incident Records | Request | Response |
23-0266 | Peter Biancardi | Fence Masters, Inc. | 12/5/2023 | Procurement Records | Request | Response |
23-0265 | Dan Petrella | Chicago Tribune | 12/1/2023 | Legal Records | Request | Response |
23-0264 | Brett Ditchman | John Burns Construction Company | 11/30/2023 | Planning Records | Request | Response |
23-0263 | Robert Mortensen | Individual | 11/22/2023 | I-Pass Records | Request | Response |
23-0262 | Stacy Stewart | Ridgeline Consultants, LLC | 11/22/2023 | Planning Records | Request | Response |
23-0261 | Anonymous | Anonymous | 11/21/2023 | Administrative Records | Request | Response |
23-0260 | Elizabeth Covall | OHLA USA, Inc. | 11/20/2023 | Procurement Records | Request | Response |
23-0259 | Elizabeth Covall | OHLA USA, Inc. | 11/20/2023 | Procurement Records | Request | Response |
23-0258 | Elizabeth Covall | OHLA USA, Inc. | 11/20/2023 | Procurement Records | Request | Response |
23-0257 | Elizabeth Covall | OHLA USA, Inc. | 11/20/2023 | Procurement Records | Request | Response |
23-0256 | Gerardo Mendez | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
11/20/2023 | Procurement Records | Request | Response |
23-0255 | Michael O'Hern | O'Hern Consultants, Inc. | 11/20/2023 | Planning Records | Request | Response |
23-0254 | Daniela Orlofsky | Shammas Law Office | 11/20/2023 | Incident Records | Request | Response |
23-0253 | Anonymous | Anonymous | 11/16/2023 | IT Records | Request | Response |
23-0252 | Tara Ochalek | Individual | 11/10/2023 | I-PASS Records | Request | Response |
23-0251 | Marci Ruff | Compass Surveying, Ltd. | 11/15/2023 | Planning Records | Request | Response |
23-0250 | Monica Bendick | Pretzel & Stouffer Chartered | 11/15/2023 | Incident Records | Request | Response |
23-0249 | Tacie DiTallo | Dynamic Safety, LLC | 11/15/2023 | Incident Records | Request | Response |
23-0248 | Eric Hobbs | LexisNexis | 11/14/2023 | Incident Records | Request | Response |
23-0247 | Tracey Bailey | B Squared Consulting | 11/13/2023 | Procurement Records | Request | Response |
23-0246 | Anne Ore | Individual | 11/13/2023 | Incident Records | Request | Response |
23-0245 | Tony Blus | Cemcon | 11/8/2023 | Planning Records | Request | Response |
23-0244 | Frank Cservnyak | Rathburn, Cservnyak & Kozol, LLC | 11/8/2023 | Incident Records | Request | Response |
23-0243 | Abigail Mawi | Craig Kelley & Faultless, LLC | 11/7/2023 | Incident Records | Request | Response |
23-0242 | Lourdes Duarte | WGN-TV | 11/7/2023 | Business Systems Records | Request | Response |
23-0241 | Tony Kalogerakos | Injury Lawyers of Illinois, LLC | 11/6/2023 | Incident Records | Request | Response |
23-0240 | Dan Petrella | Chicago Tribune | 11/1/2023 | Legal Records | Request | Response |
23-0239 | Marci Ruff | Compass Surveying, Ltd. | 11/1/2023 | Planning Records | Request | Response |
23-0238 | Alice Kilpatrick | FOIA Professional Services | 11/1/2023 | Procurement Records | Request | Response |
23-0237 | Cheryl Odette | ASM Consultants, Inc. | 10/31/2023 | Planning Records | Request | Response |
23-0236 | Nick Mitidiero | Individual | 10/27/2023 | Incident Records | Request | Response |
23-0235 | Andrew Taft | IBEW Local 196 | 10/26/2023 | Procurement Records | Request | Response |
23-0234 | Andrew Taft | IBEW Local 196 | 10/26/2023 | Procurement Records | Request | Response |
23-0233 | Andrew Taft | IBEW Local 196 | 10/26/2023 | Procurement Records | Request | Response |
23-0232 | Julie Ambrose | Individual | 10/26/2023 | FOIA Records | Request | Response |
23-0231 | Kayla Marineau | CAI | 10/20/2023 | Procurement Records | Request | Response |
23-0230 | John Frothingham | Reeder Claim Services | 10/18/2023 | Incident Records | Request | Response |
23-0229 | Alexander Blum | Alexander Blum, Attorney | 10/17/2023 | Business Systems Records | Request | |
23-0228 | Cheryl Odette | ASM Consultants, Inc. | 10/12/2013 | Planning Records | Request | Response |
23-0227 | Brett Ditchman | John Burns Construction Company | 10/10/2023 | Procurement Records | Request | Response |
23-0226 | Brett Ditchman | John Burns Construction Company | 10/10/2023 | Procurement Records | Request | Response |
23-0225 | David Klich | Individual | 10/10/2023 | Incident Records | Request | Response |
23-0224 | Tyler Anthony | Barnes Anthony, LLC | 10/10/2023 | Planning Records | Request | Response |
23-0223 | Mac Leverenz | Kennedy & Associates, P.C. | 10/10/2023 | Incident Records | Request | Response |
23-0222 | Lisa Gillespie | DLA Piper | 10/5/2023 | Incident Records | Request | Response |
23-0221 | Marci Ruff | Compass Sureying, Ltd. | 10/5/2023 | Planning Records | Request | Response |
23-0220 | Calvin Krippner | Individual | 10/5/2023 | Administrative Records | Request | Response |
23-0219 | Lisa Zamiska | Ohio Turnpike and Infrastructure Commission | 10/3/2023 | Administrative Records | Request | Response |
23-0218 | Dan Petrella | Chicago Tribune | 10/2/2023 | Legal Records | Request | Response |
23-0217 | Anonymous | Individual | 9/27/2023 | FOIA Records | Request | Response |
23-0216 | April Wilson | Individual | 9/29/2023 | Procurement Records | Request | Response |
23-0215 | Kayla Marineau | CAI | 9/28/2023 | Procurement Reords | Request | Response |
2023 FOIA Requests - Third Quarter
FOIA # | Requester | Organization | Date | Subject | ||
---|---|---|---|---|---|---|
23-0217 | Anonymous | Individual | 9/27/2023 | FOIA Records | Request | Response |
23-0216 | April Wilson | Individual | 9/29/2023 | Procurement Records | Request | Response |
23-0215 | Kayla Marineau | CAI | 9/28/2023 | Procurement Reords | Request | Response |
23-0214 | Tandy Gardner | Rock Solid Logistics, LLC | 9/28/2023 | Procurement Records | Request | Response |
23-0213 | Nick Klein | HBK Engineering | 9/27/2023 | Planning Records | Request | Response |
23-0212 | Tony Blus | Cemcon, Ltd. | 9/26/2023 | Planning Records | Request | Response |
23-0211 | Yaned Rivera | Yvonne M. Kaminski & Associates | 9/25/2023 | Incident Records | Request | Response |
23-0210 | Tacie DiTallo | Dynamic Safety, LLC | 9/19/2023 | Incident Records | Request | Response |
23-0209 | Steven B. Levy | Steven Levy Law | 9/18/2023 | Incident Records | Request | Response |
23-0208 | Peter Biancardi | Fence Masters, Inc. | 9/18/2023 | Procurement Records | Request | Response |
23-0207 | Sophia Rago | Canty Novy Berktau Gordon LLC | 9/18/2023 | Incident Records | Request | Response |
23-0206 | Alexander Abrham | Individual | 9/15/2023 | Planning Records | Request | Response |
23-0205 | Michael McCarty | Individual | 9/15/2023 | Incident Records | Request | Response |
23-0204 | Yaned Rivera | Yvonne M. Kaminski & Associates | 9/14/2023 | Incident Records | Request | Response |
23-0203 | Kayla Marineau | CAI | 9/14/2023 | Procurement Records | Request | Response |
23-0202 | Steff Perez | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
9/12/2023 | Procurement Records | Request | Response |
23-0201 | Steff Perez | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
9/12/2023 | Procurement Records | Request | Response |
23-0200 | Nick Klein | HBK Engineering | 9/8/2023 | Planning Records | Request | Response |
23-0199 | Julie Garabedian | Husch Blackwell, LLP | 9/7/2023 | FOIA Records | Request | Response |
23-0198 | Sheri Reed | Smart Procure | 9/6/2023 | Procurement Records | Request | Response |
23-0197 | David J. Vogt | Hinshaw & Culbertson, LLP | 9/5/2023 | Procurement Records | Request | Response |
23-0196 | Octavio Duran | Duran Law Offices | 9/6/2023 | Incident Records | Request | Response |
23-0195 | Richard Tracy | Metropolitan Alliance of Police | 9/1/2023 | Legal Records | Request | Response |
23-0194 | Dan Petrella | Chicago Tribune | 9/1/2023 | Legal Records | Request | Response |
23-0193 | Nick Klein | HBK Engineering | 9/1/2023 | Planning Records | Request | Response |
23-0192 | Scott Gregory | Individual | 8/30/2023 | Incident Records | Request | Response |
23-0191 | Manhard Consulting | Nicole Lechowicz | 8/28/2023 | Planning Records | Request | Response |
23-0190 | Nick Klein | HBK Engineering | 8/28/2023 | Planning Records | Request | Response |
23-0189 | Brandon Jennings | Yvonne M. Kaminski & Associates | 8/25/2023 | Incident Records | Request | Response |
23-0188 | Brad Ditchman | John Burns Construction Company | 8/23/2023 | Procurement Records | Request | Response |
23-0187 | Chris Buma | WMA, Ltd. | 8/23/2023 | Incident Records | Request | Response |
23-0186 | Sonethap Syavong | Individual | 8/22/2023 | Planning Records | Request | Response |
23-0185 | Alexander Abraham | Individual | 8/18/2023 | Planning Records | Request | Response |
23-0184 | Tony Blus | Cemcon, Ltd. | 8/17/2023 | Planning Records | Request | Response |
23-0183 | Shamika Barron | Individual | 8/17/2023 | Incident Records | Request | Response |
23-0182 | Thomas Haley | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
8/16/2023 | Procurement Records | Request | Response |
23-0181 | Lacey Clark | Freedom Foundation | 8/15/2023 | Administrative Records | Request | Response |
23-0180 | Katherine Jones | O'Hagan Meyer | 8/15/2023 | Incident Records | Request | Response |
23-0179 | Raquel Jackson | Risk Jockey, Inc. | 8/15/2023 | Incident Records | Request | Response |
23-0178 | Lynette Parker | Risk Jockey, Inc. | 8/15/2023 | Incident Records | Request | Response |
23-0177 | Michael Abel | Studnicka & Poulakidas, LLC | 8/9/2023 | Incident Records | Request | Response |
23-0176 | Jillian Matthews | Risk Jockey, Inc. | 8/8/2023 | Incident Records | Request | Response |
23-0175 | Brett Ditchman | John Burns Construction Company | 8/8/2023 | Planning Records | Request | Response |
23-0174 | Kate Warner | Individual | 8/7/2023 | Incident Records | Request | Response |
23-0173 | Moravid Ghannad | Individual | 8/2/2023 | Incident Records | Request | Response |
23-0172 | Dan Petrella | Chicago Tribune | 8/1/2023 | Legal Records | Request | |
23-0171 | Hannah Medina | Sarkisian Sarkisian & Associates | 7/26/2023 | Incident Records | Request | Response |
23-0170 | Sandra Wong | Meadows Office Supply | 7/21/2023 | Procurement Records | Request | Response |
23-0169 | Thomas Haley | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
7/20/2023 | Procurement Records | Request | Response |
23-0168 | Michael Lingl | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
7/20/2023 | Procurement Records | Request | Response |
23-0167 | Marci Ruff | Compass Surveying, Ltd. | 7/18/2023 | Planning Records | Request | Response |
23-0166 | Bryant Greening | Legal Rideshare | 7/14/2023 | Incident Records | Request | Response |
23-0165 | Calla Stokes | Individual | 7/13/2023 | Incident Records | Request | Response |
23-0164 | Octavio Duran | Duran Law Offices | 7/13/2023 | Incident Records | Request | Response |
23-0163 | James Mandock | Individual | 7/11/2023 | Incident Records | Request | Response |
23-0162 | Marti Sladek | Individual | 7/10/2023 | Legal Records | Request | Response |
23-0161 | Marci Ruff | Compass Surveying, Ltd. | 7/6/2023 | Planning Records | Request | Response |
23-0160 | Rachel Palmer | Allen Law Group | 7/6/2023 | Incident Records | Request | Response |
2023 FOIA Requests - Second Quarter
FOIA # | Requester | Organization | Date | Subject | ||
---|---|---|---|---|---|---|
23-0159 | Dan Petrella | Chicago Tribune | 6/30/2023 | Legal Records | Request | Response |
23-0158 | Michael McCarthy | Individual | 6/30/2023 | Incident Records | Request | Response |
23-0157 | Gary Brennan | Applied Research Associates | 6/30/2023 | Procurement Records | Request | Response |
23-0156 | Sophia Rago | Orleans Canty Novy, LLC | 6/30/2023 | Incident Records | Request | Response |
23-0155 | Gary Brennan | Applied Research Associates | 6/30/2023 | Procurement Records | Request | Response |
23-0154 | Nathan Thor | Progressive Insurance Company | 6/29/2023 | Incident Records | Request | Response |
23-0153 | Mark Metzger | Individual | 6/28/2023 | Procurement Records | Request | Response |
23-0152 | Raquel Jackson | Risk Jockey, Inc. | 6/27/2023 | Incident Records | Request | Response |
23-0151 | Denise Noodwang | Individual | 6/27/2023 | Incident Records | Request | Response |
23-0150 | Bruce Kohel | Individual | 6/23/2023 | Incident Records | Request | Response |
23-0149 | Jim McKenzie | Farnsworth Group | 6/22/2023 | Planning Records | Request | Response |
23-0148 | Katherine Smyser | NBC Universal | 6/22/2023 | Legal Records | Request | Response |
23-0147 | Jonathan Walters | US Expediters | 6/20/2023 | Incident Records | Request | Response |
23-0146 | Anonymous | Individual | 6/20/2023 | FOIA Records | Request | |
23-0145 | Marci Ruff | Compass Surveying, Ltd. | 6/20/2023 | Planning Records | Request | Response |
23-0144 | Robert M. Burke | Johnson & Bell, Ltd. | 6/16/2023 | Incident Records | Request | Response |
23-0143 | Timothy Rouen | SGC Surveying | 6/15/2023 | Planning Records | Request | Response |
23-0142 | Tacie DiTallo | Dynamic Safety, LLC | 6/15/2023 | Incident Records | Request | Response |
23-0141 | Thomas Haley | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
6/14/2023 | Procurement Records | Request | Response |
23-0140 | Tom Andruscavage | Individual | 6/13/2023 | Administrative Records | Request | Response |
23-0139 | Tim Wolfe | Jacob & Hefner Associates | 6/13/2023 | Planning Records | Request | Response |
23-0138 | Hayli Laninga | Individual | 6/9/2023 | Incident Records | Request | Response |
23-0137 | Jonathon Zabrocki | Robinson Engineering | 6/8/2023 | Planning Records | Request | Response |
23-0136 | Anonymous | Individual | 6/7/2023 | FOIA Records | Request | Response |
23-0135 | Anonymous | Individual | 6/7/2023 | FOIA Records | Request | Response |
23-0134 | Mary Palmer | Tallgrass Systems, Ltd. | 6/7/2023 | Procurement Records | Request | Response |
23-0133 | Sheri Reed | SmartProcure | 6/7/2023 | Procurement Records | Request | Response |
23-0131 | Marci Ruff | Compass Surveying, Ltd. | 6/5/2023 | Planning Records | Request | Response |
23-0130 | Rebecca Popeck | SPACECO, Inc. | 6/2/2023 | Planning Records | Request | Response |
23-0129 | Bryant Greening | Legal Rideshare | 6/2/2023 | Incident Records | Request | Response |
23-0128 | Dan Petrella | Chicago Tribune | 6/1/2023 | Legal Records | Request | Response |
23-0127 | Anonymous | Individual | 5/31/2023 | Administrative Records | Request | Response |
23-0126 | Alfred Molinaro | Metropolitan Alliance of Police | 5/30/2023 | Administrative Records | Request | Response |
23-0125 | Renee Sienko | Luse Thermal Technologies, LLC | 5/25/2023 | Procurement Records | Request | Response |
23-0124 | Timothy Wolfe | Jacob & Hefner Associates | 5/24/2023 | Planning Records | Request | Response |
23-0123 | Adam Merry | Manhard Consulting | 5/23/2023 | Planning Records | Request | Response |
23-0122 | Amanda Shaver | Manhard Consulting | 5/23/2023 | Planning Records | Request | Response |
23-0121 | Brad Lueders | Robinson Engineering, Ltd. | 5/23/2023 | Planning Records | Request | Response |
23-0120 | Tacie DiTallo | Dynamic Safety, LLC | 5/22/2023 | Incident Records | Request | Response |
23-0119 | Reet | Individual | 5/22/2023 | Administrative Records | Request | Response |
23-0118 | Giselle Adlana | Individual | 5/16/2023 | Incident Records | Request | Response |
23-0117 | Tom Jones | NBC 5 | 5/10/2023 | Business Records | Request | Response |
23-0116 | Katie Davis | Atwell, LLC | 5/10/2023 | Planning Records | Request | Response |
23-0115 | Kevin Human | WT Group | 5/9/2023 | Planning Records | Request | Response |
23-0114 | Marci Ruff | Compass Surveying Ltd. | 5/8/2023 | Planning Records | Request | Response |
23-0113 | Cassandra Shootes | Ethos Risk | 5/8/2023 | Incident Records | Request | Response |
23-0112 | Dan Ewing | OHLA USA | 5/5/2023 | Procurement Records | Request | Response |
23-0111 | John Moore | Michigan State Police | 5/3/2023 | I-PASS Records | Request | Response |
23-0110 | John Moore | Individual | 5/3/2023 | FOIA Records | Request | Response |
23-0109 | John Moore | Individual | 5/3/2023 | FOIA Records | Request | Response |
23-0108 | Haley Knight | Allen Law Group | 5/2/2023 | Incident Records | Request | Response |
23-0107 | Tacie DiTallo | Dynamic Safety, LLC | 5/2/2023 | Incident Records | Request | Response |
23-0106 | Dan Petrella | Chicago Tribune | 5/2/2023 | Procurement Records | Request | Response |
23-0105 | Lou Sloka | Rod Baker Ford | 4/27/2023 | Procurement Records | Request | Response |
23-0104 | Stacey Dalton | Power Rogers | 4/25/2023 | Incident Records | Request | Response |
23-0103 | Bruce Orns | ISP | 4/25/2023 | Incident Records | Request | Response |
23-0102 | Norah Shazad | Cendien | 4/25/2023 | Procurement Records | Request | Response |
23-0101 | Ryan McGinnis | K5 Construction | 4/24/2023 | Incident Records | Request | Response |
23-0100 | Steven Boren | Contractors Adjustment Company | 4/24/2023 | Procurement Records | Request | Response |
23-0099 | Caroline Kelly | University of Chicago | 4/19/2023 | Legal Records | Request | Response |
23-0098 | Eric Hobbs | LexisNexis | 4/19/2023 | Incident Records | Request | Response |
23-0097 | Charles Bacani | Engineering Resource Associates | 4/14/2023 | Planning Records | Request | Response |
23-0096 | Gary Brennan | Applied Research Associates | 4/13/2023 | Procurement Records | Request | Response |
23-0095 | Samah Assad | CBS Chicago | 4/12/2023 | Legal Records | Request | Response |
23-0094 | Caroline Kelly | University of Chicago | 4/11/2023 | Legal Records | Request | Response |
23-0093 | Mike O'Donnell | WT Group | 4/10/2023 | Planning Records | Request | Response |
23-0092 | Sophia Rago | Orleans, Canty Novy | 4/7/2023 | Incident Records | Request | Response |
23-0091 | Steven Satenstein | Custard Insurance Adjusters | 4/6/2023 | Incident Records | Request | Response |
23-0090 | Norah Shazad | Cendien | 4/6/2023 | Procurement Records | Request | Response |
23-0089 | Marci Ruff | Compass Surveying, Ltd. | 4/6/2023 | Planning Records | Request | Response |
23-0088 | Timothy Edmier | Lawrence Kamin Law | 4/5/2023 | Real Estate Records | Request | Response |
23-0087 | Jeffrey Nadler | Justice Technology Consultants | 4/5/2023 | Procurement Records | Request | Response |
23-0086 | Janine Skrzelowski | Sheridan Plumbing & Sewer, Inc. | 4/5/2023 | Procurement Records | Request | Response |
23-0085 | Janine Skrzelowski | Sheridan Plumbing & Sewer, Inc. | 4/5/2023 | Procurement Records | Request | Response |
23-0084 | Janine Skrzelowski | Sheridan Plumbing & Sewer, Inc. | 4/5/2023 | Procurement Records | Request | Response |
23-0083 | Janine Skrzelowski | Sheridan Plumbing & Sewer, Inc. | 4/5/2023 | Procurement Records | Request | Response |
23-0082 | Janine Skrzelowski | Sheridan Plumbing & Sewer, Inc. | 4/5/2023 | Procurement Records | Request | Response |
23-0081 | Janine Skrzelowski | Sheridan Plumbing & Sewer, Inc. | 4/5/2023 | Procurement Records | Request | Response |
23-0080 | Janine Skrzelowski | Sheridan Plumbing & Sewer, Inc. | 4/5/2023 | Procurement Records | Request | Response |
23-0079 | Arthur Aimaro | Sheridan Plumbing & Sewer, Inc. | 4/4/2023 | Procurement Records | Request | Response |
23-0078 | Stephen Zulkowski | Kane County Division of Transportation | 4/4/2023 | Engineering Records | Request | Response |
23-0077 | Steven Richards | Richards & Marsh | 4/4/2023 | Incident Records | Request | Response |
2023 FOIA Requests - First Quarter
FOIA # | Requester | Organization | Date | Subject | ||
---|---|---|---|---|---|---|
23-0076 | Nancy Lizza | American Eagle Computer Products | 3/31/2023 | Procurement Records | Request | Response |
23-0075 | Dan Petrella | Chicago Tribune | 3/31/2023 | Legal Records | Request | Response |
23-0074 | Ed Vogel | Lucy Parsons Labs | 3/31/2023 | Procurement Records | Request | Response |
23-0073 | Aaron Walsh | Acuity Insurance | 3/29/2023 | Incident Records | Request | Response |
23-0072 | Tacie DiTallo | Dynamic Safety, LLC | 3/27/2023 | Incident Records | Request | Response |
23-0071 | Tacie DiTallo | Dynamic Safety, LLC | 3/27/2023 | Incident Records | Request | Response |
23-0070 | Tacie DiTallo | Dynamic Safety, LLC | 3/27/2023 | Incident Records | Request | Response |
23-0069 | Steve Miller | WBBM | 3/24/2023 | Administrative Records | Request | Response |
23-0068 | Lonnie Phillips | Individual | 3/22/2023 | Email Records | Request | Response |
23-0067 | Marni Pyke | Daily Herald | 3/21/2023 | Procurement Records | Request | Response |
23-0066 | Sophia Rago | Orleans, Canty Novy, LLC | 3/20/2023 | Incident Records | Request | Response |
23-0065 | Jodi Frailey | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
3/16/2023 | Procurement Records | Request | Response |
23-0064 | Jodi Frailey | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
3/16/2023 | Procurement Records | Request | Response |
23-0063 | Jodi Frailey | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
3/16/2023 | Procurement Records | Request | Response |
23-0062 | Lonnie Phillips | Individual | 3/16/2023 | Email Records | Request | Response |
23-0061 | Christopher Dietmann | Cavanagh Law Group | 3/14/2023 | Incident Records | Request | Response |
23-0060 | Zoey Keeney | Del Gado Law Group, LLC | 3/13/2023 | Incident Records | Request | Response |
23-0059 | Kristen Sellers | FOIA Professional Services | 3/13/2023 | Procurement Records | Request | Response |
23-0058 | Sheri Reed | SmartProcure | 3/9/2023 | Procurement Records | Request | Response |
23-0057 | Patrick Gallagher | North Texas Tollway Authority | 3/8/2023 | Administrative Records | Request | Response |
23-0056 | J Ader | Muckrock News | 3/7/2023 | Email Records | Request | Response |
23-0055 | Jodi Frailey | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
3/7/2023 | Procurement Records | Request | Response |
23-0054 | Jodi Frailey | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
3/7/2023 | Procurement Records | Request | Response |
23-0053 | Jodi Frailey | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
3/7/2023 | Procurement Records | Request | Response |
23-0052 | Tacie DiTallo | Dynamic Safety, LLC | 3/7/2023 | Incident Records | Request | Response |
23-0051 | Tacie DiTallo | Dynamic Safety, LLC | 3/7/2023 | Incident Records | Request | Response |
23-0050 | Robert Herguth | Chicago Sun-Times | 3/7/2023 | Email Records | Request | Response |
23-0049 | Lonnie Phillips | Individual | 3/6/2023 | Administrative Records | Request | Response |
23-0048 | Peyton Inge | Kershaw Anderson | 3/3/2023 | Incident Records | Request | Response |
23-0047 | Abbas A. Butt | ERES International, Inc. | 3/3/2023 | Procurement Records | Request | Response |
23-0046 | Dan Petrella | Chicago Tribune | 3/1/2023 | Legal Records | Request | Response |
23-0045 | Kerry Stevens | Fox Rothschild, LLP | 2/24/2023 | Email Records | Request | Response |
23-0044 | Marci Ruff | Compass Surveying, Ltd. | 2/22/2023 | Planning Records | Request | Response |
23-0043 | Abbas A. Butt | ERES International, Inc. | 2/22/2023 | Procurement Records | Request | Response |
23-0042 | Matthew Fletcher | CIVITAS | 2/21/2023 | Administrative Records | Request | Response |
23-0041 | Josiah Chatterton | Local Labs | 2/21/2023 | Administrative Records | Request | Response |
23-0039 | Alan Hill | Thompson Krone PLC | 2/21/2023 | Procurement Records | Request | Response |
23-0038 | Jenna Burnett-Frasher | NCS Credit | 2/16/2023 | Procurement Records | Request | Response |
23-0037 | Lynn Andersen | Vanek, Larson & Kolb, LLC | 2/16/2023 | Procurement Records | Request | Response |
23-0036 | Ray Keilman | DLZ Industrial | 2/15/2023 | Planning Records | Request | Response |
23-0035 | Elizabeth Soltis | Love Insurance Agency | 2/14/2023 | Incident Records | Request | Response |
23-0034 | Tacie DiTallo | Dynamic Safety, LLC | 2/14/2023 | Incident Records | Request | Response |
23-0033 | Dan Ewing | OHLA USA | 2/14/2023 | Procurement Records | Request | Response |
23-0032 | Matthew Fletcher | Civitas | 2/14/2023 | Administrative Records | Request | Response |
23-0031 | Zachary Guerin | Pemberton Law Firm | 2/10/2023 | Incident Records | Request | Response |
23-0030 | Steven W. Burrows | O'Connor & Nakos, Ltd. | 2/10/2023 | Incident Records | Request | Response |
23-0029 | Zaid Abdallah | Abdallah Law | 2/10/2023 | Incident Records | Request | Response |
23-0028 | Scott Krebs | Compass Surveying, Ltd. | 2/9/2023 | Planning Records | Request | Response |
23-0027 | Jeffrey Albrecht | Individual | 2/7/2023 | Planning Records | Request | Response |
23-0026 | Robert Herguth | Chicago Sun-Times | 2/6/2023 | Administrative Records | Request | Response |
23-0025 | Marni Pyke | Daily Herald | 2/6/2023 | FOIA Records | Request | Response |
23-0024 | Vivian Pratt Anderson | Distress Bandanna Teen Driver Safety Initiative, Inc. | 2/2/2023 | Business Systems Records | Request | Response |
23-0023 | Leslie Zimbalist | White Cap | 2/2/2023 | Procurement Records | Request | Response |
23-0022 | Kaitlyn Frey | Morrissey & Donahue, LLC | 2/2/2023 | Procurement Records | Request | Response |
23-0021 | Dan Petrella | Chicago Tribune | 2/1/2023 | Legal Records | Request | Response |
23-0020 | Brittany Eising | State Farm | 2/1/2023 | Incident Records | Request | Response |
23-0019 | Jianfeng Hua | Ridgeline Consultants, LLC | 1/31/2023 | Planning Records | Request | Response |
23-0018 | James Coogan | Coogan Gallagher | 1/30/2023 | Incident Records | Request | Response |
23-0017 | Lorenzo Botello | Jacob & Hefner Associates | 1/30/2023 | Planning Records | Request | Response |
23-0016 | Robert Herguth | Chicago Sun-Times | 1/30/2023 | Administrative Records | Request | Response |
23-0015 | Amanda Shaver | Manhard Consulting | 1/25/2023 | Planning Records | Request | Response |
23-0014 | Eric Cox | DLZ | 1/20/2023 | Planning Records | Request | Response |
23-0013 | Robert Herguth | Chicago Sun-Times | 1/19/2023 | Administrative Records | Request | Response |
23-0012 | Gabriela Ptasinska | SPACECO, Inc. | 1/19/2023 | Planning Records | Request | Response |
23-0011 | Robert Herguth | Chicago Sun-Times | 1/18/2023 | Administrative Records | Request | Response |
23-0009 | Christina Davidson | Gasperec Elberts Consulting | 1/18/2023 | Planning Records | Request | Response |
23-0008 | Ernest Hayes | Individual | 1/17/2023 | I-Pass Records | Request | Response |
23-0007 | Edward Malone | Barack Ferrazzano Kirschbaum & Nagelberg LLP | 1/17/2023 | Procurement Records | Request | Response |
23-0006 | Kay Smith | Individual | 1/17/2023 | Incident Records | Request | Response |
23-0005 | Anthony Smith | Flying AJ's Towing Company | 1/13/2023 | Maintenance Records | Request | Response |
23-0004 | Tamara Murphy | Individual | 1/6/2023 | Administrative Records | Request | Response |
